FuturAI Labs - High Sharpe, Low Volatility
Hyperliquid vault
| Vault address | 0xb65dd7c56afbf3b272ab5fc49be44b47dca18003 |
| Operator | 0x92f33bee92dd86db292e3bc8500ffc5619d50430 |
Allocate-worthy| Verdict | Allocate-worthy |
| 30-day APR | 16% |
| TVL | $169k |
| Risk score | 1/100 |
| Max drawdown | 0% |
| Sharpe | 7.03 |
| Operator own money | 12.6% |
| Commission | 10% |
| Depositors | 87 |
What this means: We do not rate this copy-worthy. The numbers above show why — read them before risking USDC. We are paid nothing on deposits, so this is an honest read, not a funnel.
Open the full interactive X-Ray →