GeorgV Copytrading
Hyperliquid vault
| Vault address | 0xa1222c3590709cd9bce80ae04c2fd07e89e8ab2a |
| Operator | 0xee72c15763081c7f099a10583083853752441012 |
Allocate-worthy| Verdict | Allocate-worthy |
| 30-day APR | 46% |
| TVL | $69k |
| Risk score | 48/100 |
| Max drawdown | 21% |
| Sharpe | 2.64 |
| Operator own money | 66.8% |
| Commission | 10% |
| Depositors | 50 |
What this means: We do not rate this copy-worthy. The numbers above show why — read them before risking USDC. We are paid nothing on deposits, so this is an honest read, not a funnel.
Open the full interactive X-Ray →