[ Systemic Strategies ] ♾️ HyperGrowth ♾️
Hyperliquid vault
| Vault address | 0xd6e56265890b76413d1d527eb9b75e334c0c5b42 |
| Operator | 0x2b804617c6f63c040377e95bb276811747006f4b |
Caution| Verdict | Caution |
| 30-day APR | -10% |
| TVL | $6.2M |
| Risk score | 71/100 |
| Max drawdown | 40% |
| Sharpe | 1.32 |
| Operator own money | 10.0% |
| Commission | 10% |
| Depositors | 100 |
What this means: We do not rate this copy-worthy. The numbers above show why — read them before risking USDC. We are paid nothing on deposits, so this is an honest read, not a funnel.
Open the full interactive X-Ray →