[ Systemic Strategies ] L/S Grids
Hyperliquid vault
| Vault address | 0x07fd993f0fa3a185f7207adccd29f7a87404689d |
| Operator | 0x2b804617c6f63c040377e95bb276811747006f4b |
Caution| Verdict | Caution |
| 30-day APR | -19% |
| TVL | $9.3M |
| Risk score | 41/100 |
| Max drawdown | 29% |
| Sharpe | 0.66 |
| Operator own money | 7.2% |
| Commission | 10% |
| Depositors | 100 |
What this means: We do not rate this copy-worthy. The numbers above show why — read them before risking USDC. We are paid nothing on deposits, so this is an honest read, not a funnel.
Open the full interactive X-Ray →