Rhova - Market Maker defesa( hedge)
Hyperliquid vault
| Vault address | 0xaf35f2c824972fc8fb9e129fd7d6761797020614 |
| Operator | 0x79dbea0bf83b09ed912347090e9c2aa0ee5b5fea |
Caution| Verdict | Caution |
| 30-day APR | 210% |
| TVL | $764k |
| Risk score | 41/100 |
| Max drawdown | 23% |
| Sharpe | 0.39 |
| Operator own money | 11.4% |
| Commission | 10% |
| Depositors | 20 |
What this means: We do not rate this copy-worthy. The numbers above show why — read them before risking USDC. We are paid nothing on deposits, so this is an honest read, not a funnel.
Open the full interactive X-Ray →